Nagy Aguilera not ready for the likes of Antonio Tarver

Nagy Aguilera (left) was a punching bag for the former light-heavy weight champ. Photo courtesy of Showtime's Showbox: the New Generation
If last night’s Showbox: the New Generation’s feature bout was being viewed in an Irish Pub, observers in that pub may have used an analogy with their game of darts. Given a 100 darts, Nagy Aguilera (16-5-0, 11KO’s) probably hit Antonio Tarver (the dart board) only five times.
Tarver (28-6-0, with 19 KO’s), the former light-heavyweight champ, who’s making a comeback in the heavyweight division, slipped Aguilera’s punches, ducked under others and moved right or left out of harms way for ten rounds, all while dealing with a bothersome left shoulder injury. In his first comeback fight after 17 long months, Tarver wrenched his shoulder and then like any true warrior dealt with the pain for seven long rounds. Meanwhile, his hand-picked opponent botched his opportunity to make a name for himself.
What does this performance say about Tarver who turns 42 on November 21st? Even with the added weight (Tarver weighed 221 lbs for this fight) he needs more work to turn that excess girth into solid muscle because he’ll never knock anyone out with the power he showed last night. Unless he plans to outbox people, ala Floyd Mayweather Jr., his days in the heavyweight division are numbered.
The other bouts of note:
Saturday 16 October 2010 | ||||||||||||
at the Olimpyskiy Sports Palace in Chekhov, Russia | ||||||||||||
heavyweights | Alexander Povetkin | 19–0–0 with 14 KO’s | wins by KO in 5th rd | over Teke Oruh | 14–2–1 |
Friday 15 October 2010 | |||||||||||
at the Bell Centre, Montreal, Quebec, Canada | |||||||||||
super middleweights | Lucian Bute | 26–0–0 w/21 KO’s | KO win 9th rd | over Jesse Brinkley | 35–5–0 w/ 22 KO’s |
Friday 15 October 2010 | ||||||||||||
at the Fantasy Springs Casino, Indio, California | ||||||||||||
super featherweight | Eloy Perez | 18–0–2 w/5 KO’s | wins by mixed decision | over Dominic Salcido | 18–2–0 | |||||||
~ WBO NABO super featherweight title ~ | ||||||||||||
heavyweights | Seth Mitchell | 18–0–1 | wins by KO in round one | over Derrick Brown | 13–5–3 | |||||||
featherweights | Charles Huerta | 14–1–0 | wins by KO in round 1 | over Felipe Cordova | 2–0–0 | |||||||
light welterweights | Frankie Gomez | 6–0–0 | wins by Unanimous Decision | over Ramon Montano | 17–7–2 | |||||||
heavyweights | Deontay Wilder | 12–0–0 | wins by TKO in 4th round | over Harold Sconiers | 17–20–2 | |||||||
featherweights | Randy Caballero | 4–0–0 | gets Unanimous Decision | over Missael Nunez | 4–9–2 |
